Academic Calendar for Field Training
for the Second Semester (472)
Academic year 1447 AH - 2025/2026 AD
| Subject | Day | Date |
|---|---|---|
Start the Training | Sunday | 1447/08/13 2026/02/01 |
Send the form of Start the Training | Within one week from start the training | |
Submitting the first report to the academic supervisor + Field supervisor evaluation for the first period | Thursday | 1447/08/24 2026/02/12 |
Submitting the second report to the academic supervisor + Field supervisor evaluation for the second period | Thursday | 1447/09/09 2026/02/26 |
Submitting the third report to the academic supervisor + Field supervisor evaluation for the third period | Thursday | 1447/09/16 2026/03/05 |
End the Training | Thursday | 1447/10/07 2026/03/26 |
Submitting the final report to the academic supervisor | Thursday | 1447/10/14 2026/04/02 |
Discussion with trainee students | Sunday - Thursday | 1447/10/17-21 2026/04/05-09 |
Warnings:
- Student training will not be counted without course registration.
- Training requests that not sent via the student's university email will not be accepted.
- Training duration is 8 weeks from the date of start the training.
- Send the "Start the Training Form" to the Course Instructor and the Field Training Unit via email.
| Evaluation | Training Supervisor Evaluation | Attendance | Weekly Activity Report | Total | |||
| 20% | 20% | 15% | 55% | ||||
| Final Report | Presentation and Discussion | Total | |||||
| 30% | 15% | 45% | |||||
| Delay | -15% | -5% | -20% | ||||
| Total | 100% | ||||||