Academic Calendar for Field Training
for the Summer Semester (473)
Academic year 1447 AH - 2025/2026 AD
| Subject | Day | Date |
|---|---|---|
Start the Training | Sunday | 1448/01/06 2026/06/21 |
Send the form of Start the Training | Within one week from start the training | |
Submitting the first report to the academic supervisor + Field supervisor evaluation for the first period | Thursday | 1448/01/17 2026/07/02 |
Submitting the second report to the academic supervisor + Field supervisor evaluation for the second period | Thursday | 1448/02/02 2026/07/16 |
Submitting the third report to the academic supervisor + Field supervisor evaluation for the third period | Thursday | 1448/02/16 2026/07/30 |
End the Training | Thursday | 1448/02/30 2026/08/13 |
Submitting the final report to the academic supervisor | Sunday | 1448/03/10 2026/08/23 |
Discussion with trainee students | Sunday - Thursday | 1448/03/10-14 2026/08/23-27 |
Warnings:
- Student training will not be counted without course registration.
- Training requests that not sent via the student's university email will not be accepted.
- Training duration is 8 weeks from the date of start the training.
- Send the "Start the Training Form" to the Course Instructor and the Field Training Unit via email.
| Evaluation | Training Supervisor Evaluation | Attendance | Weekly Activity Report | Total | |||
| 20% | 20% | 15% | 55% | ||||
| Final Report | Presentation and Discussion | Total | |||||
| 30% | 15% | 45% | |||||
| Delay | -15% | -5% | -20% | ||||
| Total | 100% | ||||||