Bachelor of Sports Science and Physical Activity
Program Name: | Sports Science and Physical Activity | Program Code: | 10140101 |
No. of Courses: | 59 | Credit Hours | 130 |
Required Cr.Hrs: | 114 | Elective Cr.Hrs: | 10 |
Free Elective Cr.Hrs: | 6 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | - | - |
CSC 101 | Introduction to Computer | 3 | - | - |
ARAB 101 | Language Skills | 2 | - | - |
PSYCH 101 | Thinking Skills and Learning Styles | 2 | - | - |
ADM 103 | Communication Skills | 2 | - | - |
SPOR 111 | Health and Fitness | 2 | - | - |
SPOR 121 | Philosophy and History of Physical Education | 2 | - | - |
SPOR 131 | Introduction to Sport Management and Recreation | 2 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 102 | Islam & Construction of Society | 2 | IC 101 | - |
SPOR 112 | Function Anatomy | 3 | - | - |
SPOR 113 | Motor Education | 2 | - | - |
SPOR 132 | Introduction to Sports Training | 2 | - | - |
SPOR 151 | Principles and Applications of Exercises (1) | 1 | - | - |
SPOR 152 | Principles and Applications of Gymnastics (1) | 1 | - | - |
SPOR 153 | Principles and Applications of Swimming | 2 | - | - |
SPOR 154 | The Basic Principles of Track and Field (1) | 2 | - | - |
SPOR 161 | Principles and Applications of Combat Sports | 2 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 101 | English Language | 3 | - | - |
IC 103 | Islamic Economic System | 2 | IC 102 | - |
SPOR 211 | Principle of Physiology | 2 | SPOR 112 | - |
SPOR 231 | Introduction to Assessment and Measurement in Sports | 2 | - | - |
SPOR 232 | Teaching Styles of Motor Skills | 2 | - | - |
SPOR 241 | Principles and Application of Volleyball | 2 | - | - |
SPOR 242 | Principles and Applications of Basketball | 2 | - | - |
SPOR 251 | Principles and applications of Exercises (2) | 1 | SPOR 151 | - |
SPOR 252 | Principles and applications of Gymnastics (2) | 1 | SPOR 152 | - |
SPOR 253 | The Basic Principles of Track and Field (2) | 2 | SPOR 154 | - |
Total Credit Hours: 19 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ARAB 103 | Arabic Editing | 2 | ARAB 101 | - |
IC 104 | Islamic Political System | 2 | IC 103 | - |
SPOR 212 | Principles Kinesiology | 2 | SPOR 112 | - |
SPOR 221 | Sports Psychology | 2 | - | - |
SPOR 233 | Sports Nutrition | 2 | - | - |
SPOR 243 | Principles and Applications of Soccer | 2 | - | - |
SPOR 244 | Principles and Applications of Handball | 2 | - | - |
SPOR 254 | Principles and Applications Tennis Games | 2 | - | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
Track of Physical Activity | ||||
SPA 311 | Growth and Motor Development | 2 | SPOR 113 | - |
SPA 331 | Sports Injuries and Ambulances | 2 | SPOR 112 | - |
SPA 332 | Programs in Physical Education | 2 | SPOR 121 | - |
SPA 333 | Physical Education for Children | 3 | SPOR 113 | - |
SPA 351 | Aquatic Exercises | 2 | SPOR 153 | - |
SPA 352 | Principles and Applications of Kinetic Rhythm | 2 | - | - |
XXXXXX | Track Elective Course (1) | 2 | - | - |
SPOR XXX | Program Elective Course (1) | 2 | - | - |
Track of Sports Training | ||||
SPA 311 | Growth and Motor Development | 2 | SPOR 113 | - |
TRI 321 | The Psychology of Sports Training and Competitions | 2 | SPOR 221 | - |
TRI 331 | Advanced Study in Sports Training | 2 | SPOR 132 | - |
SPA 331 | Sports Injuries and Ambulances | 2 | SPOR 112 | - |
TRI 332 | Principles and Applications of Fitness | 3 | SPOR 132 | - |
TRI 333 | Sport for People with Special Needs | 2 | - | - |
XXXXXX | Track Elective Course (1) | 2 | - | - |
SPOR XXX | Program Elective Course (1) | 2 | - | - |
Track of Sport and Recreation Management | ||||
REC 330 | Scientific Foundations of Sports Management | 2 | SPOR 131 | - |
REC 331 | Recreational Education | 2 | SPOR 131 | - |
REC 332 | The Foundations of Sports Marketing | 3 | SPOR 131 | - |
REC 333 | Recreation Sports and Leisure | 2 | SPOR 131 | - |
REC 334 | Sports Media | 2 | - | - |
REC 335 | The Psychology of Sports Leadership | 2 | SPOR 221 | - |
XXXXXX | Track Elective Course (1) | 2 | - | - |
SPOR XXX | Program Elective Course (1) | 2 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
Track of Physical Activity | ||||
TRI 312 | Biomechanics | 3 | SPOR 212 | - |
SPA 313 | Exercise Physiology Applications | 3 | SPOR 211 | - |
SPA 334 | Physical Rehabilitation of Sports Injuries | 3 | SPA 331 | - |
SPA 353 | Principles and Applications of Kinetic Expression | 2 | SPA 352 | - |
XXXXXX | Track Elective Course (2) | 2 | - | - |
XXXXXX | Free Elective Course (1) | 3 | - | - |
Track of Sports Training | ||||
TRI 312 | Biomechanics | 3 | SPOR 212 | - |
SPA 313 | Exercise Physiology Applications | 3 | SPOR 212 | - |
TRI 334 | Principles of Youth Training | 2 | TRI 331 | - |
TRI 335 | Optional Sports Training Specialization (1) | 3 | TRI 331 | - |
XXXXXX | Track Elective Course (2) | 2 | - | - |
XXXXXX | Free Elective Course (1) | 3 | - | - |
Track of Sport and Recreation Management | ||||
REC 336 | Organizing and Managing Sports and Scouts Camps | 3 | REC 330 | - |
REC 337 | Sports Legislation and Laws | 2 | REC 330 | - |
REC 338 | Sports Recreation for People with Special Needs | 3 | REC 331 | - |
REC 339 | Sporting Events and Competitions Management | 3 | REC 330 | - |
XXXXXX | Track Elective Course (2) | 2 | - | - |
XXXXXX | Free Elective Course (1) | 3 | - | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
Track of Physical Activity | ||||
REC 333 | Recreation Sports and Leisure | 2 | SPOR 131 | - |
SPOR 411 | Scientific Research and Statistics in the Field of Sports | 3 | - | - |
TRI 414 | Motor Learning | 2 | SPA 311 | - |
SPA 431 | Textures and Therapeutic Exercises | 2 | SPOR 112 | - |
SPA 432 | Teaching Styles of Kinetic Expression | 3 | SPA 352 | - |
XXXXXX | Track Elective Course (3) | 2 | - | - |
SPOR XXX | Program Elective Course (2) | 2 | - | - |
Track of Sports Training | ||||
SPOR 411 | Scientific Research and Statistics in the Field of Sports | 3 | - | - |
TRI 431 | Sports Training Programs Planning | 2 | TRI 331 | - |
TRI 432 | Selection in the Sports Field | 2 | SPOR 231 TRI 334 | - |
TRI 433 | Applications of Evaluation and Measurement in Sports Sciences | 2 | SPOR 231 | - |
TRI 434 | Optional Sports Training Specialization (2) | 3 | TRI 335 | - |
XXXXXX | Track Elective Course (3) | 2 | - | - |
SPOR XXX | Program Elective Course (2) | 2 | - | - |
Track of Sport and Recreation Management | ||||
SPOR 411 | Scientific Research and Statistics in the Field of Sports | 3 | - | - |
REC 431 | Recreational Programs Design | 2 | REC 333 | - |
REC 432 | Sports and Recreational Facilities Management | 2 | REC 337 | - |
REC 433 | Principles and Foundations of Business Management | 2 | REC 330 | - |
REC 434 | Applications of Administration and Recreation in Collective and Individual Games | 3 | REC 337 REC 339 | - |
XXXXXX | Track Elective Course (3) | 2 | - | - |
SPOR XXX | Program Elective Course (2) | 2 | - | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
Track of Physical Activity | ||||
SPA 412 | Research Project in Physical Activity | 3 | SPOR 411 | - |
SPA 471 | Field Training | 6 | - | - |
XXXXXX | Free Elective Course (2) | 3 | - | - |
Track of Sports Training | ||||
TRI 412 | Research Project in Sports Training | 3 | SPOR 411 | - |
TRI 471 | Field Training | 6 | - | - |
XXXXXX | Free Elective Course (2) | 3 | - | - |
Track of Sport and Recreation Management | ||||
REC 412 | Research Project in Sports Administration and Recreation | 3 | SPOR 411 | - |
REC 471 | Field Training | 6 | - | - |
XXXXXX | Free Elective Course (2) | 3 | - | - |
Total Credit Hours: 12 |
Track Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
Track of Physical Activity | ||||
SPA 433 | Fitness Programs for Health | 2 | SPOR 111 | - |
SPA 434 | Performance Evaluation of Physical and Health Activity | 2 | SPOR 231 | - |
TRI 333 | Sport for People with Special Needs | 2 | - | - |
TRI 432 | Selection in the Sports Field | 2 | SPOR 231 | - |
TRI 437 | Motor Performance Analysis | 2 | TRI 312 | - |
Track of Sports Training | ||||
TRI 414 | Motor Learning | 2 | SPOR 113 | - |
TRI 435 | Evaluation of Sports Training Programs | 2 | TRI 331 | - |
TRI 436 | Styles and Methods of Sports Training | 2 | TRI 331 | - |
TRI 437 | Motor Performance Analysis | 2 | TRI 312 | - |
SPA 431 | Textures and Therapeutic Exercises | 2 | SPOR 112 | - |
Track of Sport and Recreation Management | ||||
REC 435 | Sports Teams and Activities Management | 2 | REC 330 | - |
REC 436 | Recreational Programs in Educational Institutions | 2 | REC 333 | - |
REC 437 | The Economics of Sports Recreation | 2 | REC 332 | - |
REC 438 | Ethical Aspects of Management and Recreation | 2 | SPOR 131 | - |
TRI 439 | Public Relations in Sports | 2 | - | - |
Program Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
SPOR 313 | Technology in the Sports Field | 2 | CSC 101 | - |
SPOR 322 | Sociology of Sports | 2 | SPOR 121 | - |
SPOR 336 | Management of Human Resources in Sport and Recreation | 2 | SPOR 131 | - |
SPOR 337 | Nutritional Supplements | 2 | SPOR 233 | - |