Bachelor of Nursing
Program Name: | Nursing | Program Code: | 09130202 |
No. of Courses: | 41 | Credit Hours | 126 |
Required Cr.Hrs: | 122 | Elective Cr.Hrs: | 4 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CSC 100 | Computer Science | 2 | - | College Req. |
BIO 111 | Biochemistry | 2 | - | College Req. |
TQF 111 | Muslim Culture (1) | 2 | - | Institution Req. |
ENG 111 | English Language (1) | 4 | - | College Req. |
ENG 112 | English Language (2) | 4 | - | College Req. |
ENG 114 | English for Health Specialties | 3 | - | College Req. |
NUR 141 | Principles & Ethics of Nursing | 1 | - | Program Req. |
SKL 151 | University Life Skills | 2 | - | College Req. |
Total Credit Hours: 20 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ARB 101 | Arabic Language Skills | 2 | - | Institution Req. |
ANT 112 | Anatomy | 3 | ENG 114 | Program Req. |
PHS 113 | Physiology | 3 | ENG 114 | Program Req. |
MIC 114 | Microbiology & Parasitology | 3 | BIO 111 | Program Req. |
NUR 121 | Fundamentals of Nursing | 6 | ENG 114 NUR 141 | Program Req. |
NUR 122 | First Aids | 3 | ENG 114 NUR 141 | Program Req. |
NUR 131 | Cultural & Psychological Aspects of Health | 2 | - | Program Req. |
Total Credit Hours: 22 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
PHA 215 | Pharmacology | 3 | BIO 111 | Program Req. |
PAT 216 | Pathophysiology | 3 | MIC 114 | Program Req. |
NUT 217 | Diet Therapy | 2 | NUR 121 | Program Req. |
NUR 223 | Adult Nursing (1) | 6 | NUR 121 | Program Req. |
NUR 224 | Health Assessment | 2 | NUR 121 PHS 113 | Program Req. |
NUR 242 | Patient's Safety & Quality in Health Services | 2 | - | Program Req. |
NUR 251 | Human Growth & Development | 2 | NUR 121 | Program Req. |
Total Credit Hours: 20 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
TQF 212 | Muslim Culture (2) | 2 | - | Institution Req. |
NUR 225 | Adult Nursing (2) | 6 | NUR 223 | Program Req. |
NUR 232 | Geriatric Nursing | 2 | NUR 223 | Program Req. |
NUR 233 | Epidemiology & Biostatistics | 2 | - | Program Req. |
NUR 243 | Informatics in Nursing | 2 | - | Program Req. |
NUR 252 | Maternity Nursing | 6 | NUR 223 NUR 251 | Program Req. |
NUR 253 | Gynecology Nursing & Family Planning | 2 | NUR 223 NUR 251 | Program Req. |
Total Credit Hours: 22 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CIS 101 | Digital Skills | 2 | - | Institution Req. |
NUR 245 | Health Education & Teaching | 2 | - | Program Req. |
NUR 326 | Critical Care & Emergency Nursing | 6 | NUR 225 | Program Req. |
NUR 334 | Research Methodology in Nursing | 2 | NUR 233 NUR 225 | Program Req. |
NUR 354 | Pediatric Nursing and Neonatology | 6 | NUR 252 | Program Req. |
NUR XXX | Elective Course (1) | 2 | - | Program Req. |
Total Credit Hours: 20 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
NAT 102 | National Identity | 2 | - | Institution Req. |
NUR 246 | Nursing Leadership & Management | 4 | NUR 326 NUR 354 | Program Req. |
NUR 335 | Community Health Nursing | 6 | NUR 326 NUR 354 | Program Req. |
NUR 336 | Psychiatric & Mental Health Nursing | 6 | NUR 326 NUR 354 | Program Req. |
NUR 337 | Graduation Project | 2 | NUR 334 | Program Req. |
NUR XXX | Elective Course (2) | 2 | - | Program Req. |
Total Credit Hours: 22 |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
NUR 323 | Infection Control and Patient Safety | 2 | - | Program Req. |
NUR 413 | Evidence-based Nursing and New Trends | 2 | - | Program Req. |
NUR 428 | Palliative Care & Oncology Nursing | 2 | - | Program Req. |