Bachelor of Cyber Security
Program Name: | Cyber Security | Program Code: | 06120302 |
No. of Courses: | 47 | Credit Hours | 133 |
Required Credit Hours: | 127 | Elective Credit Hours: | 6 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0011 | English (1) | 8 | - | - |
STAT 100 | Statistics | 2 | - | - |
PSYCH 101 | Thinking Skills and Learning Styles | 2 | - | - |
CSC 105 | Computer Skills | 4 | - | - |
PHYS 110 | General Physics (1) | 2 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0012 | English (2) | 5 | ENG 0011 | - |
ENG 102 | English for Engineering and Computer Science | 2 | ENG 0011 | - |
MATH 105 | Calculus | 3 | - | - |
CSC 111 | Computer Programming (1) | 3 | CSC 105 | - |
PHYS 115 | General Physics (2) | 3 | PHYS 110 | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | - | - |
ARAB 101 | Language Skills | 2 | - | - |
MATH 106 | Integral Calculus | 3 | MATH 105 | - |
CYS 111 | Introduction to Cyber Security and Digital Crimes | 3 | - | - |
CYS 131 | Database and Information Management | 3 | CSC 105 | - |
CSC 181 | Computer Programming (2) | 3 | CSC 111 | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 102 | Islam & Construction of Society | 2 | IC 101 | - |
MATH 107 | Linear Algebra & Analytic Geometry | 3 | MATH 106 | - |
CYS 122 | Object Oriented Programming | 3 | CSC 181 | - |
CYS 211 | Introduction to Information Security | 3 | - | - |
CSC 214 | Data Structures | 3 | CSC 111 | - |
STAT 325 | Probabilities and Statistics | 3 | MATH 106 | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ARAB 103 | Arabic Editing | 2 | ARAB 101 | - |
CYS 132 | Cryptography Fundamentals | 2 | CYS 131 | - |
MATH 212 | Discrete Mathematics | 3 | MATH 106 | - |
CYS 332 | Cyberlaw and Information Society Regulation | 3 | CYS 211 | - |
COE 351 | Computer Networks | 3 | CSC 111 | - |
COE 352 | Computer Networks Lab | 1 | Associated with COE 351 | - |
CSC 383 | Software Engineering | 3 | CSC 214 | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 103 | Islamic Economic System | 2 | IC 102 | - |
CYS 127 | Web Programming | 3 | CYS 122 | - |
CSC 222 | Operating Systems | 3 | CYS 122 | - |
CYS 342 | Database Security | 3 | - | - |
CYS 351 | Security Architecture and System Administration | 3 | CYS 211 | - |
CYS 445 | Internet Protocols and Algorithms | 3 | COE 351 | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 104 | Islamic Political System | 2 | IC 103 | - |
CYS 333 | Digital Forensic Investigation | 3 | CYS 342 | - |
CYS 421 | Networking Security | 3 | COE 351 | - |
CYS 472 | Intrusion Detection Systems | 3 | COE 351 | - |
CYS 497 | Summer Training | 1 | - | - |
CYS 498 | Graduation Project (1) | 2 | - | - |
CYS XXX | Elective Course (1) | 3 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CYS 341 | Cloud Computing Security | 3 | CYS 421 | - |
CYS 433 | Artificial Intelligence | 3 | CYS 445 | - |
CYS 452 | Wireless Security | 3 | CYS 421 | - |
CYS 499 | Graduation Project (2) | 3 | CYS 498 | - |
CYS XXX | Elective Course (2) | 3 | - | - |
Total Credit Hours: 15 |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
CYS 252 | Mobile Application Programming | 3 | CYS 111 | - |
CYS 431 | Information Risk Management | 3 | CYS 111 | - |
CYS 435 | Intellectual Property and Information Rights | 3 | CYS 111 | - |
CYS 453 | Web Security | 3 | CYS 111 | - |
CYS 454 | Information Security Protocols | 3 | CYS 111 | - |
CYS 456 | Servers, Data Centers and Smart Systems | 3 | COE 351 | - |
CYS 479 | Selected Topics of Cyber Security | 3 | CYS 111 | - |
CYS 482 | Internet of Things Security | 3 | CYS 111 | - |
CYS 493 | Professional Development (1) | 3 | - | - |
CYS 494 | Professional Development (2) | 3 | CYS 493 | - |