Bachelor of Electrical Engineering
Program Name: | Electrical Engineering | Program Code: | 07130102 |
No. of Courses: | 60 | Credit Hours | 165 |
Required Cr.Hrs: | 153 | Elective Cr.Hrs: | 6 |
Free Elective Cr.Hrs: | 6 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0011 | English (1) | 8 | - | - |
STAT 100 | Statistics | 2 | - | - |
PSYCH 101 | Thinking Skills and Learning Styles | 2 | - | - |
CSC 105 | Computer Skills | 4 | - | - |
PHYS 110 | General Physics (1) | 2 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ENG 0012 | English (2) | 5 | ENG 0011 | - |
ENG 102 | English for Engineering and Computer Science | 2 | ENG 0011 | - |
MATH 105 | Calculus | 3 | - | - |
CSC 111 | Computer Programming | 3 | CSC 105 | - |
PHYS 115 | General Physics (2) | 3 | PHYS 110 | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | - | - |
ARAB 101 | Language Skills | 2 | - | - |
GE 104 | Basics of Engineering Drawing | 3 | - | - |
MATH 106 | Integral Calculus | 3 | MATH 105 | - |
CHEM 111 | General Chemistry | 4 | - | - |
PHYS 131 | General Physics (3) | 4 | PHYS 115 | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
GE 105 | Basics of Engineering Technology | 2 | GE 104 | - |
MATH 107 | Linear Algebra & Analytic Geometry | 3 | - | - |
EE 201 | Fundamentals of Electric Circuits | 3 | PHYS 131 | - |
MATH 203 | Differential and Integral Calculus | 3 | MATH 106 | - |
EE 203 | Electromagnetism | 3 | PHYS 131 | - |
GE 210 | Engineering Mechanics | 3 | MATH 106 Associated with MATH 107 | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
COE 121 | Logic Design | 3 | - | - |
COE 122 | Logic Design Laboratory | 1 | Associated with COE 121 | - |
EE 202 | Electric Circuit Analysis | 3 | EE 201 | - |
EE 205 | Electric Circuits Laboratory | 1 | Associated with EE 202 | - |
MATH 208 | Differential Equations | 3 | MATH 203 | - |
CSC 209 | Computer Programming | 3 | MATH 107 MATH 203 | - |
GE 211 | Introduction to Engineering Design | 3 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 102 | Islam & Construction of Society | 2 | IC 101 | - |
EE 300 | Instruments & Electrical Measurements | 3 | EE 205 | - |
EE 301 | Signals and Systems Analysis | 3 | EE 202 | - |
EE 312 | Electronics (1) | 3 | EE 202 | - |
EE 313 | Electronics Lab (1) | 1 | Associated with EE 312 | - |
STAT 325 | Probabilities and Statistics | 3 | MATH 203 | - |
Total Credit Hours: 15 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
Track of Electrical Power | ||||
IC 103 | Islamic Economic System | 2 | IC 102 | - |
ARAB 103 | Arabic Editing | 2 | ARAB 101 | - |
ME 322 | Mechanical Power Engineering | 3 | PHYS 131 | - |
EE 330 | Electric Machines (1) | 3 | EE 203 EE 202 | - |
EE 340 | Fundamentals of Power Systems | 3 | EE 203 EE 202 | - |
EE 351 | Principles of Control Systems | 3 | EE 301 | - |
Total Credit Hours: 16 | ||||
Track of Electronics and Communications | ||||
ARAB 103 | Arabic Editing | 2 | ARAB 101 | - |
EE 317 | Electronics (2) | 3 | EE 312 | - |
EE 319 | Electronics Lab (2) | 1 | EE 313 Associated with EE 317 | - |
EE 320 | Communications Principles | 3 | EE 301 | - |
EE 351 | Principles of Control Systems | 3 | EE 301 | - |
COE 351 | Computer Networks | 3 | - | - |
Total Credit Hours: 15 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
Track of Electrical Power | ||||
IC 104 | Islamic Political System | 2 | IC 103 | - |
EE 331 | Electric Machines (2) | 3 | EE 330 | - |
EE 332 | Electric Machines Laboratory (2) | 1 | Associated with EE 331 | - |
EE 343 | Power Systems Analysis | 3 | EE 340 | - |
EE 344 | Power Systems Analysis Laboratory | 1 | Associated with EE 343 | - |
EE 354 | Microprocessors and Interface Circuits | 3 | COE 121 | - |
XXXXXX | Free Elective Course (1) | 3 | - | - |
Total Credit Hours: 16 | ||||
Track of Electronics and Communications | ||||
IC 103 | Islamic Economic System | 2 | IC 102 | - |
EE 322 | Digital Communications | 3 | EE 320 | - |
EE 326 | Digital Communications Laboratory | 1 | EE 320 Associated with EE 322 | - |
EE 354 | Microprocessors and Interface Circuits | 3 | COE 121 | - |
EE 405 | ICs Technology and Applications | 3 | EE 317 | - |
EE 406 | Integrated Circuits Laboratory | 1 | Associated with EE 405 | - |
XXXXXX | Free Elective Course (1) | 3 | - | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
Track of Electrical Power | ||||
ECON 401 | Engineering Economy | 3 | - | - |
EE 432 | Power Electronics | 3 | EE 312 | - |
EE 437 | Power Electronics Lab | 1 | Associated with EE 432 | - |
EE 491 | Senior Design Project (1) | 3 | - | - |
EE 4XX | Elective Course (1) | 3 | - | - |
XXXXXX | Free Elective Course (2) | 3 | - | - |
Total Credit Hours: 16 | ||||
Track of Electronics and Communications | ||||
IC 104 | Islamic Political System | 2 | IC 103 | - |
ECON 401 | Engineering Economy | 3 | - | - |
EE 423 | Wave Propagation and Antennas | 3 | EE 203 | - |
EE 491 | Senior Design Project (1) | 3 | - | - |
EE 4XX | Elective Course (1) | 3 | - | - |
XXXXXX | Free Elective Course (2) | 3 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
Track of Electrical Power | ||||
MGMT 402 | Project Management | 3 | - | - |
GE 406 | Summer Training | 2 | - | - |
EE 446 | High Voltage Engineering | 3 | EE 340 | - |
EE 482 | Design of Electrical Protection Systems | 3 | EE 340 | - |
EE 492 | Senior Design Project (2) | 2 | EE 491 | - |
EE 4XX | Elective Course (2) | 3 | - | - |
Total Credit Hours: 16 | ||||
Track of Electronics and Communications | ||||
MGMT 402 | Project Management | 3 | - | - |
GE 406 | Summer Training | 2 | - | - |
EE 420 | Information Theory and Coding | 3 | EE 320 | - |
EE 463 | Mobile Communications | 3 | EE 320 | - |
EE 492 | Senior Design Project (2) | 2 | EE 491 | - |
EE 4XX | Elective Course (2) | 3 | - | - |
Total Credit Hours: 16 |
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
Track of Electrical Power | ||||
EE 435 | Electric Drive Systems | 3 | EE 331 EE 432 | - |
EE 438 | Selected Topics in Electrical Machines | 3 | EE 331 | - |
EE 443 | Control and Operation of Power Systems | 3 | EE 343 | - |
EE 444 | Planning and Design of Power Systems | 3 | EE 343 | - |
EE 448 | Selected Topics in Power Systems | 3 | EE 343 | - |
EE 455 | Applied Control | 3 | EE 351 | - |
EE 493 | Professional Development (1) | 3 | - | - |
EE 494 | Professional Development (2) | 3 | EE 493 | - |
Track of Electronics and Communications | ||||
EE 411 | Programmable Logic Controllers | 3 | EE 354 | - |
EE 417 | Communication Electronics | 3 | EE 320 EE 317 | - |
EE 419 | Selected Topics in Electronics | 3 | EE 317 | - |
EE 424 | Optical Communication Networks | 3 | EE 320 EE 317 | - |
EE 428 | Satellite Communications | 3 | EE 322 | - |
EE 429 | Selected Topics in Communications | 3 | EE 322 | - |
EE 493 | Professional Development (1) | 3 | - | - |
EE 494 | Professional Development (2) | 3 | EE 493 | - |