Bachelor of Accounting
Program Name: | Accounting | Program Code: | 04110101 |
No. of Courses: | 43 | Credit Hours | 127 |
Required Credit Hours: | 109 | Elective Credit Hours: | 18 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 101 | Introduction to Islamic Culture | 2 | - | - |
ARAB 101 | Language Skills | 2 | - | - |
MGMT 104 | English for Business | 3 | - | - |
MGMT 110 | Principles of Management and Organization | 3 | - | - |
QUN 112 | Mathematics | 4 | - | - |
Total Credit Hours: 14 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 102 | Islam & Construction of Society | 2 | IC 101 | - |
ARAB 103 | Arabic Editing | 2 | ARAB 101 | - |
ECON 110 | Principles of Microeconomics | 3 | - | - |
MKTG 121 | Principles of Marketing | 3 | - | - |
ACCT 123 | Principles of Financial Accounting | 3 | - | - |
QUN 125 | Statistics in Business | 4 | QUN 112 | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 103 | Islamic Economic System | 2 | IC 102 | - |
ECON 121 | Principles of Macroeconomics | 3 | ECON 110 | - |
MGMT 230 | Managerial Communications | 3 | MGMT 110 | - |
FIN 230 | Financial Management | 3 | ACCT 123 ECON 110 | - |
MIS 231 | Introduction to Computer Applications | 3 | - | - |
XXXXXX | Elective Course (1) | 3 | - | - |
Total Credit Hours: 17 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
IC 104 | Islamic Political System | 2 | IC 103 | - |
ACCT 231 | Principles of Managerial Accounting | 3 | ACCT 123 | - |
MGMT 241 | Organizational Behavior | 3 | MGMT 110 | - |
MIS 241 | Introduction of Management Information Systems | 3 | - | - |
MGMT 243 | Operations Management | 3 | MGMT 110 | - |
LAW 380 | Saudi Commercial Law | 2 | - | - |
Total Credit Hours: 16 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ACCT 242 | Cost Accounting | 3 | ACCT 231 | - |
ACCT 243 | Intermediate Accounting (1) | 3 | ACCT 123 | - |
MGMT 368 | Entrepreneurship | 3 | - | - |
XXXXXX | Elective Course (2) | 3 | - | - |
XXXXXX | Elective Course (3) | 3 | - | - |
Total Credit Hours: 15 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ACCT 351 | Intermediate Accounting (2) | 3 | ACCT 243 | - |
ACCT 352 | Accounting Information Systems | 3 | ACCT 243 MIS 241 | - |
ACCT 357 | Zakat and Tax Accounting | 3 | ACCT 243 | - |
MGMT 483 | International Business | 3 | ECON 121 MKTG 121 | - |
XXXXXX | Elective Course (4) | 3 | - | - |
Total Credit Hours: 15 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ACCT 366 | Financial Statement Analysis | 3 | - | - |
ACCT 367 | Advanced Financial Accounting | 3 | ACCT 351 | - |
ACCT 476 | Internship | 6 | Pass 93 Credit Hours and Above | - |
MGMT 478 | Business Research | 3 | MKTG 121 QUN 125 | - |
ACCT 484 | Governmental and Non for Profit Accounting | 3 | - | - |
Total Credit Hours: 18 |
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
ACCT 362 | Computer Applications in Accounting | 3 | ACCT 352 | - |
ACCT 472 | External Audit | 3 | ACCT 367 | - |
ACCT 477 | Specialized Topics in Accounting | 3 | - | - |
XXXXXX | Elective Course (5) | 3 | - | - |
XXXXXX | Elective Course (6) | 3 | - | - |
Total Credit Hours: 15 |
Elective Courses of Accounting
Level | Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|---|
Third | POM 244 | Management Science (1) | 3 | QUN 112 | - |
Third | MGMT 350 | Human Resources Management | 3 | MGMT 110 | - |
Third | MGMT 367 | Business Ethics and Social Responsibility | 3 | MIS 241 | - |
Fifth | ACCT 487 | Banks and Insurance Accounting | 3 | ACCT 243 | - |
Fifth | ECON 485 | Visibility Study | 3 | QUN 125 MIS 241 ECON 121 | - |
Sixth | ACCT 474 | Accounting for Small Businesses | 3 | ACCT 351 | - |
Sixth | ACCT 488 | Internal Audit | 3 | ACCT 366 | - |
Seventh | ACCT 493 | Professional Development (1) | 3 | - | - |
Eighth | ACCT 482 | International Accounting | 3 | ACCT 243 | - |
Eighth | ACCT 485 | SOCPA Preparation | 3 | - | - |
Eighth | ACCT 489 | Managerial Accounting | 3 | ACCT 242 | - |
Eighth | ACCT 494 | Professional Development (2) | 3 | ACCT 493 | - |
Eighth | MGMT 486 | Strategic Management | 3 | - | - |
Elective Courses of College
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
---|---|---|---|---|
HRMT 471 | People and Organizations | 3 | MIS 241 | - |
HRMT 481 | Conflict and Employee Motivation | 3 | - | - |
MGMT 360 | Leadership and Change Management | 3 | MGMT 350 | - |
MGMT 481 | Total Quality Management | 3 | QUN 125 QUN 112 | - |
MGMT 488 | Project Management | 3 | POM 244 | - |
MIS 472 | Enterprise Resource Planning | 3 | MIS 241 | - |