Bachelor of Human Resources Administration
Program Name:  | Human Resources Administration  | Program Code:  | 04130205  | 
No. of Courses:  | 43  | Credit Hours  | 127  | 
Required Cr.Hrs:  | 109  | Elective Cr.Hrs:  | 18  | 
Study Plan
Course Code  | Course Name  | Credit Hours  | Pre-Requisite  | Ranking  | 
|---|---|---|---|---|
IC 101  | Introduction to Islamic Culture  | 2  | -  | -  | 
ARAB 101  | Language Skills  | 2  | -  | -  | 
MGMT 104  | English for Business  | 3  | -  | -  | 
MGMT 110  | Principles of Management and Organization  | 3  | -  | -  | 
QUN 112  | Mathematics  | 4  | -  | -  | 
Total Credit Hours: 14  | ||||
Course Code  | Course Name  | Credit Hours  | Pre-Requisite  | Ranking  | 
|---|---|---|---|---|
IC 102  | Islam & Construction of Society  | 2  | IC 101  | -  | 
ARAB 103  | Arabic Editing  | 2  | ARAB 101  | -  | 
ECON 110  | Principles of Microeconomics  | 3  | -  | -  | 
MKTG 121  | Principles of Marketing  | 3  | -  | -  | 
ACCT 123  | Principles of Financial Accounting  | 3  | -  | -  | 
QUN 125  | Statistics in Business  | 4  | QUN 112  | -  | 
Total Credit Hours: 17  | ||||
Course Code  | Course Name  | Credit Hours  | Pre-Requisite  | Ranking  | 
|---|---|---|---|---|
IC 103  | Islamic Economic System  | 2  | IC 102  | -  | 
ECON 121  | Principles of Macroeconomics  | 3  | ECON 110  | -  | 
MGMT 230  | Managerial Communications  | 3  | MGMT 110  | -  | 
FIN 230  | Financial Management  | 3  | ACCT 123 ECON 110  | -  | 
MIS 231  | Introduction to Computer Applications  | 3  | -  | -  | 
XXXXXX  | Elective Course (1)  | 3  | -  | -  | 
Total Credit Hours: 17  | ||||
Course Code  | Course Name  | Credit Hours  | Pre-Requisite  | Ranking  | 
|---|---|---|---|---|
IC 104  | Islamic Political System  | 2  | IC 103  | -  | 
ACCT 231  | Principles of Managerial Accounting  | 3  | ACCT 123  | -  | 
MGMT 241  | Organizational Behavior  | 3  | MGMT 110  | -  | 
MIS 241  | Introduction of Management Information Systems  | 3  | MIS 231  | -  | 
MGMT 243  | Operations Management  | 3  | MGMT 110  | -  | 
LAW 380  | Saudi Commercial Law  | 2  | -  | -  | 
Total Credit Hours: 16  | ||||
Course Code  | Course Name  | Credit Hours  | Pre-Requisite  | Ranking  | 
|---|---|---|---|---|
MGMT 350  | Human Resources Management  | 3  | MGMT 110  | -  | 
MGMT 368  | Entrepreneurship  | 3  | -  | -  | 
MGMT 475  | E-Business  | 3  | MKTG 121 MIS 241  | -  | 
XXXXXX  | Elective Course (2)  | 3  | -  | -  | 
XXXXXX  | Elective Course (3)  | 3  | -  | -  | 
Total Credit Hours: 15  | ||||
Course Code  | Course Name  | Credit Hours  | Pre-Requisite  | Ranking  | 
|---|---|---|---|---|
HRMT 360  | Designing the Entrepreneurial Organization  | 3  | MGMT 241  | -  | 
MGMT 474  | Development and Training  | 3  | MGMT 350  | -  | 
MGMT 477  | Organization Theory  | 3  | MGMT 241  | -  | 
MGMT 483  | International Business  | 3  | ECON 121 MKTG 121  | -  | 
XXXXXX  | Elective Course (4)  | 3  | -  | -  | 
Total Credit Hours: 15  | ||||
Course Code  | Course Name  | Credit Hours  | Pre-Requisite  | Ranking  | 
|---|---|---|---|---|
MGMT 360  | Leadership and Change Management  | 3  | MGMT 350  | -  | 
HRMT 470  | Non-Profit Human Resource Management  | 3  | MGMT 241  | -  | 
HRMT 471  | People and Organizations  | 3  | MGMT 241  | -  | 
HRMT 476  | Internship  | 6  | Pass 93 Credit Hours and Above  | -  | 
MGMT 478  | Business Research  | 3  | QUN 125 MKTG 121  | -  | 
Total Credit Hours: 18  | ||||
Course Code  | Course Name  | Credit Hours  | Pre-Requisite  | Ranking  | 
|---|---|---|---|---|
HRMT 481  | Conflict and Employee Motivation  | 3  | MGMT 477  | -  | 
HRMT 482  | Human Resource Tools, Processes and Systems  | 3  | MGMT 241  | -  | 
MGMT 486  | Strategic Management  | 3  | -  | -  | 
XXXXXX  | Elective Course (5)  | 3  | -  | -  | 
XXXXXX  | Elective Course (6)  | 3  | -  | -  | 
Total Credit Hours: 15  | ||||
Elective Courses
Course Code  | Course Name  | Credit Hours  | Pre-Requisite  | Ranking  | 
|---|---|---|---|---|
POM 244  | Management Science (1)  | 3  | QUN 112  | -  | 
ACCT 366  | Financial Statement Analysis  | 3  | -  | -  | 
MKTG 482  | Brand Management  | 3  | MGMT 350  | -  | 
MKTG 489  | Customer Relationship Management  | 3  | MGMT 350  | -  | 
ACCT 242  | Cost Accounting  | 3  | ACCT 231  | -  | 
MIS 472  | Enterprise Resource Planning  | 3  | MIS 241  | -  | 
MGMT 481  | Total Quality Management  | 3  | QUN 112 QUN 125  | -  | 
ECON 485  | Visibility Study  | 3  | QUN 125 MIS 241 ECON 121  | -  | 
MKTG 352  | Consumer Behavior  | 3  | MKTG 121  | -  | 
MKTG 360  | Integrated Marketing Communications  | 3  | MKTG 121  | -  | 
MGMT 367  | Business Ethics and Social Responsibility  | 3  | MIS 241  | -  | 
MGMT 488  | Project Management  | 3  | POM 244  | -  | 
HRMT 493  | Professional Development (1)  | 3  | -  | -  | 
HRMT 494  | Professional Development (2)  | 3  | HRMT 493  | -  |