Executive Master in Total Quality Management
Program Name: | Total Quality Management | Program Code: | 041312747 |
No. of Courses: | 11 | Credit Hours: | 36 |
Required Cr.Hrs: | 30 | Elective Cr.Hrs: | 6 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
ETQM 111 | Total Quality Management | 3 | - | Program Req. |
ETQM 112 | Ethical Leadership in Human Resources Management | 3 | - | Program Req. |
ETQM 113 | Supply Chain Management | 3 | - | Program Req. |
Total Credit Hours: 9 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
ETQM 121 | Production and Operations Management | 3 | ETQM 111 | Program Req. |
ETQM 122 | Advanced Research Methods | 3 | - | Program Req. |
ETQM 123 | Project Management | 3 | ETQM 112 | Program Req. |
Total Credit Hours: 9 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
ETQM 211 | Risk Management | 3 | ETQM 113 | Program Req. |
ETQM 212 | Quality Control Applications | 3 | ETQM 121 | Program Req. |
ETQM 2XX | Elective Course | 3 | - | Program Req. |
Total Credit Hours: 9 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
ETQM 222 | Graduation Project | 6 | ETQM 122 | Program Req. |
ETQM 2XX | Elective Course | 3 | - | Program Req. |
Total Credit Hours: 9 | ||||
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
ETQM 213 | Six Sigma | 3 | - | Program Req. |
ETQM 221 | ISO Standards | 3 | - | Program Req. |