Executive Master in Hospitals and Health Services Management
Program Name: | Hospitals and Health Services Management | Program Code: | 078801747 |
No. of Courses: | 10 | Credit Hours: | 33 |
Required Cr.Hrs: | 30 | Elective Cr.Hrs: | 3 |
Study Plan
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
HSM 501 | Hospital and Health Services Management | 3 | - | Program Req. |
HSM 502 | Health Services Accounting and Economics | 3 | - | Program Req. |
HSM 503 | Human Resources Management in Hospitals | 3 | - | Program Req. |
Total Credit Hours: 9 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
HSM 504 | Financing and Marketing of Health Services | 3 | HSM 502 | Program Req. |
HSM 505 | Statistical Analysis and Health Information Systems | 3 | - | Program Req. |
HSM 506 | Legal and Ethical Environment of Health Professions | 3 | HSM 503 | Program Req. |
Total Credit Hours: 9 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
HSM 511 | Health Quality and Organizational Management | 3 | HSM 505 | Program Req. |
HSM 512 | Leadership and Organizational Behavior in Health Sector | 3 | - | Program Req. |
HSM 51X | Elective Course | 3 | - | Program Req. |
Total Credit Hours: 9 | ||||
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
HSM 515 | Applied Project | 6 | Pass 24 Cr.Hrs | Program Req. |
Total Credit Hours: 6 | ||||
Elective Courses
Course Code | Course Name | Credit Hours | Pre-Requisite | Ranking |
|---|---|---|---|---|
HSM 513 | Investment and Health Insurance Management | 3 | - | Program Req. |
HSM 514 | Strategic Management and Performance Analysis | 3 | - | Program Req. |